Standards & Publications
| Standards | ||
|---|---|---|
| 12 November 2025 | Self-Match Prevention Standard | |
| 1 September 2025 | Position Transfer Standard | View Webinar | |
| 1 June 2024 | Average Pricing Standard | |
| 1 June 2023 | Improving Timeliness of Trade Give-Ups and Allocations | View Webinar | |
| Publications | ||
| 22 September 2025 | Position Transfer Client Request Form Guidebook | |
| 22 September 2025 | Average Pricing Implementation Guide | |
| 1 March 2025 | DMIST: Annual Progress Report | |
| 1 February 2025 | Implementation Guide: Final Standard for Improving Timeliness of Trade Give-Ups and Allocations | |
| 1 March 2024 | DMIST: Annual Progress Report | |
| 13 March 2023 | DMIST: Annual Progress Report | |
| 15 March 2022 | DMIST: Annual Progress Report | |
| 2 November 2021 | Modernizing the Listed Derivatives Workflow: A Blueprint for Change | |
- DMIST